Beautiful corner lot in Maillardville! This charming home has been lovingly updated. Kitchen has been fully updated with new appliances, counters, cabinets and flooring. This home has 4 bedrooms, 2 full bathrooms, large dining room and functional living room. Mechanical has been updated with plumbing, electrical, most windows and decking. Enjoy the beautiful gardens and yard perfect for entertaining!
Address | 223 MARMONT STREET |
List Price | $1,349,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Coquitlam |
Sub-Area | Maillardville |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,934 Sq. Ft. |
Lot Size | 6328 Sq. Ft. |
Year Built | 1912 |
MLS® Number | R2940088 |
Listing Brokerage | RE/MAX Select Realty |
Basement Area | Unfinished |
Postal Code | V3K 4P7 |
Zoning | RT-1 |
Tax Amount | $3,812 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Fuel/Heating | Hot Water |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 85 Additional Details On 223 MARMONT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login