This is a spacious corner unit with 1 bedroom and a large DEN /Solarium in a reliable CONCRETE building. The functional layout offers an open planned kitchen with eating bar, living room with a gas fireplace, dining area large enough for a table and insuite laundry. There is also a large insuite storage area. Beautifully built and finished with granite counters, S/S appliances, fir floors, high ceilings and a floor to ceiling windows. Building amenities include a well equipped fitness centre and garden courtyard. The unit comes with 1 secured underground parking space, 1 storage locker. Pets and rentals allowed.
Address | 310 8988 HUDSON STREET |
List Price | $499,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 714 Sq. Ft. |
Year Built | 2004 |
Maint. Fee | $415 |
MLS® Number | R2743078 |
Listing Brokerage | RE/MAX Select Realty |
Basement Area | None |
Postal Code | V6P 6Z1 |
Zoning | C-2 |
Tax Amount | $1,384 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry |
Login To View 84 Additional Details On 310 8988 HUDSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login