BUILDERS ALERT! A through lot of 16,447 sq. ft. on the upper section of Chartwell Drive with the water view of Burrard Inlet. A fantastic opportunity for building a luxury residence. The house is currently rented to a family on a month-to-month basis. Chartwell Elementary and Sentinel Secondary School Catchment. The prestigious Collingwood School is in the same District. All measurements are approximate, buyers to verify if important. Price to sell.
Address | 1451 CHARTWELL DRIVE |
List Price | $4,200,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | West Vancouver |
Sub-Area | Chartwell |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 3,470 Sq. Ft. |
Lot Size | 16447 Sq. Ft. |
Year Built | 1976 |
MLS® Number | R2888218 |
Listing Brokerage | Georgia Pacific Realty Corp. | RE/MAX City Realty |
Basement Area | Partly Finished |
Postal Code | V7S 2R9 |
Zoning | RS3 |
Tax Amount | $14,231 |
Tax Year | 2023 |
Site Influences | Paved Road, Private Setting, Private Yard, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Login To View 100 Additional Details On 1451 CHARTWELL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login